| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mira SONNENBERG | DEG | NRW | 83.85 | 32.51 |   | 52.34 | 4.00 | 3.58 | 3.67 | 3.75 | 3.67 | 1.00 | #9 |
| 2 | Cornelia KLUKOWSKI | EJE | NRW | 83.63 | 29.85 |   | 54.28 | 4.00 | 3.83 | 3.92 | 3.75 | 3.83 | 0.50 | #6 |
| 3 | Matea WENDT | KSVU | NRW | 73.62 | 27.70 |   | 45.92 | 3.58 | 3.08 | 3.25 | 3.17 | 3.25 | 0.00 | #8 |
| 4 | Jessica HUJSL | KEK | NRW | 66.77 | 22.33 |   | 45.94 | 3.58 | 3.25 | 3.17 | 3.42 | 3.00 | 1.50 | #2 |
| 5 | Viktoria PETERS | ERCW | NRW | 66.68 | 21.50 |   | 45.18 | 3.42 | 3.08 | 3.25 | 3.17 | 3.17 | 0.00 | #5 |
| 6 | Laura GALANTI | TSCE | NRW | 62.58 | 18.80 |   | 45.28 | 3.50 | 3.33 | 3.08 | 3.25 | 3.00 | 1.50 | #7 |
| 7 | Clarissa GEBHARDT | TSVB | NRW | 62.06 | 21.10 |   | 40.96 | 3.08 | 2.92 | 2.92 | 2.83 | 2.83 | 0.00 | #4 |
| 8 | Stephanie HÄNDEL | DSCK | NRW | 48.16 | 17.00 |   | 32.16 | 2.67 | 2.25 | 2.08 | 2.42 | 2.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18.02.2006 21:50