| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shari KOCH | DEG | NRW | 33.07 | 22.50 |   | 10.57 | 4.00 | 3.58 | 3.75 | 3.75 | 3.75 | 0.00 | #7 |
| 2 | Isabel HEINTGES | DSCK | NRW | 28.99 | 20.37 |   | 8.62 | 3.42 | 2.75 | 3.25 | 3.17 | 2.75 | 0.00 | #5 |
| 3 | Isabel DRESCHER | TSCE | NRW | 27.54 | 17.80 |   | 9.74 | 3.83 | 3.33 | 3.50 | 3.42 | 3.25 | 0.00 | #2 |
| 4 | Laura WENDT | KSVU | NRW | 26.01 | 16.80 |   | 9.21 | 3.50 | 3.33 | 3.17 | 3.25 | 3.17 | 0.00 | #3 |
| 5 | Mandy SZESNY | DEV | NRW | 25.59 | 16.13 |   | 9.46 | 3.67 | 3.17 | 3.50 | 3.17 | 3.25 | 0.00 | #8 |
| 6 | Karolina LAIKER | TSCE | NRW | 24.20 | 14.60 |   | 9.60 | 3.67 | 3.08 | 3.50 | 3.42 | 3.42 | 0.00 | #6 |
| 7 | Monique SZESNY | DEV | NRW | 23.83 | 15.30 |   | 8.53 | 3.33 | 2.92 | 3.17 | 3.00 | 2.75 | 0.00 | #10 |
| 8 | Jenny PAVLU | DEG | NRW | 22.93 | 15.07 |   | 7.86 | 3.17 | 2.83 | 2.67 | 2.83 | 2.50 | 0.00 | #1 |
| 9 | Sara SANCILLO | DEG | NRW | 21.21 | 13.50 |   | 7.71 | 3.00 | 2.67 | 2.58 | 2.83 | 2.67 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18.02.2006 21:50