| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seynab STROSSNER / Sean BASLER | BSV/BTSC | GER | 24.53 | 16.80 |   | 7.73 | 3.08 | 3.17 | 3.08 | 3.00 | 0.00 | #6 |
| 2 | Viktoryia KAVALEVA / Uri BIELIAIEV | MINSK | BLR | 23.78 | 16.23 |   | 7.55 | 3.25 | 2.92 | 2.92 | 2.92 | 0.00 | #2 |
| 3 | Shirleen SCHÖNFELD / Justin GERKE | SCC | GER | 23.68 | 15.76 |   | 7.92 | 3.33 | 3.00 | 3.08 | 3.25 | 0.00 | #5 |
| 4 | Oleksandra NAZAROVA / Maksim NIKITIN | SPORT | UKR | 21.72 | 14.97 |   | 6.75 | 2.83 | 2.67 | 2.58 | 2.67 | 0.00 | #7 |
| 5 | Viviane ROSCHER / Tony Benjamin ENGELHARDT | CEC | GER | 21.64 | 15.20 |   | 6.44 | 2.75 | 2.50 | 2.50 | 2.50 | 0.00 | #10 |
| 6 | Ria SCHIFFNER / Hendrik HILBERT | BSV/BTSC | GER | 20.64 | 14.06 |   | 6.58 | 2.75 | 2.58 | 2.58 | 2.58 | 0.00 | #8 |
| 7 | Kathrin HÄUSER / Sevan LERCHE | TSCE | GER | 20.28 | 13.66 |   | 6.62 | 2.67 | 2.58 | 2.67 | 2.67 | 0.00 | #9 |
| 8 | Lisa Lotta MARTIN / Lasse MARTIN | KSVU | GER | 16.00 | 11.21 |   | 4.79 | 1.83 | 2.00 | 2.08 | 1.75 | 0.00 | #1 |
| 9 | Hanna YEUSIYEVICH / Aliaksei MAKARAU | GRODN | BLR | 15.02 | 10.44 |   | 4.58 | 1.75 | 1.75 | 2.00 | 1.92 | 0.00 | #3 |
| 10 | Hannah RAUTHMANN / Matthias RAUTHMANN | KSVU | GER | 15.01 | 10.47 |   | 4.54 | 1.83 | 1.67 | 2.00 | 1.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 18.02.2006 21:50