| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreas MÜLLER | KEK | NRW | 68.50 | 21.94 |   | 46.56 | 3.50 | 3.17 | 3.50 | 3.33 | 3.08 | 0.00 | #3 |
| 2 | Tim DIECK | ERCW | NRW | 65.93 | 17.51 |   | 49.92 | 3.67 | 3.67 | 3.42 | 3.58 | 3.50 | 1.50 | #2 |
| 3 | Kai Constantin KÖNIG | ERCW | NRW | 57.45 | 15.37 |   | 43.08 | 3.42 | 3.08 | 2.92 | 3.00 | 2.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18.02.2006 21:50