| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josefine DILLMANN | SCK | NRW | 50.36 | 18.97 |   | 32.39 | 3.17 | 2.67 | 2.92 | 2.92 | 2.75 | 1.00 | #15 |
| 2 | Melanie KASPEREK | DEV | NRW | 50.20 | 20.07 |   | 30.13 | 3.00 | 2.50 | 2.83 | 2.50 | 2.50 | 0.00 | #16 |
| 3 | Pia KARAFOTIAS | ERGI | NRW | 48.35 | 19.53 |   | 29.32 | 2.92 | 2.75 | 2.50 | 2.42 | 2.42 | 0.50 | #12 |
| 4 | Miki FELDMÜLLER | DEG | NRW | 47.53 | 15.57 |   | 32.96 | 3.17 | 3.00 | 3.00 | 2.92 | 2.58 | 1.00 | #11 |
| 5 | Sarah LENZEN | EVK | NRW | 47.25 | 16.20 |   | 32.05 | 3.00 | 2.75 | 2.92 | 2.75 | 2.83 | 1.00 | #14 |
| 6 | Valerie MATEHHA | DEG | NRW | 45.50 | 15.17 |   | 30.33 | 2.92 | 2.83 | 2.58 | 2.58 | 2.58 | 0.00 | #10 |
| 7 | Vanessa REYER | EVK | NRW | 45.17 | 14.23 |   | 31.94 | 3.17 | 2.67 | 2.92 | 2.75 | 2.67 | 1.00 | #13 |
| 8 | Miriam PIETRASIK | TSCE | NRW | 44.47 | 15.77 |   | 29.70 | 3.08 | 2.42 | 2.58 | 2.50 | 2.58 | 1.00 | #3 |
| 9 | Mona SOUD BAKAHSH | EJE | NRW | 44.31 | 14.67 |   | 29.64 | 2.83 | 2.58 | 2.58 | 2.75 | 2.50 | 0.00 | #8 |
| 10 | Vanessa Isabel SCHÖCHE | DEG | NRW | 43.70 | 16.40 |   | 27.30 | 2.83 | 2.33 | 2.33 | 2.50 | 2.17 | 0.00 | #6 |
| 11 | Lisa SCHRADE | KEK | NRW | 40.62 | 15.07 |   | 26.05 | 2.58 | 2.25 | 2.25 | 2.25 | 2.25 | 0.50 | #7 |
| 12 | Susanne SCHAUER | DEG | NRW | 37.89 | 13.37 |   | 24.52 | 2.25 | 2.33 | 2.08 | 2.33 | 2.00 | 0.00 | #9 |
| 13 | Katharina SCHOTTEN | STB | NRW | 37.35 | 11.53 |   | 27.32 | 2.75 | 2.33 | 2.33 | 2.42 | 2.33 | 1.50 | #4 |
| 14 | Laura MOSEBACH | TUSW | NRW | 36.62 | 12.70 |   | 25.42 | 2.67 | 2.00 | 2.25 | 2.42 | 2.00 | 1.50 | #1 |
| 15 | Kristina PROKHOROVA | NSK | NRW | 34.00 | 9.73 |   | 24.77 | 2.33 | 2.08 | 2.17 | 2.33 | 2.17 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18.02.2006 21:50