| Date | Time | Category | Segment |
|---|---|---|---|
| 17.02.2006 | |||
| 11:00:00 | Nachwuchs Damen 1 | Short Program | |
| 12:50:00 | Nachwuchs Herren | Short Program | |
| 13:25:00 | Nachwuchs Damen 2 | Short Program | |
| 14:30:00 | Jugend Herren | Short Program | |
| 14:41:00 | Junioren Herren | Short Program | |
| 14:55:00 | Jugend Damen | Short Program | |
| 16:05:00 | Junioren Damen | Short Program | |
| 17:04:00 | Meister Damen | Short Program | |
| 17:50:00 | Junior Dance | Westminster Waltz | |
| 18:25:00 | Pre Novice Dance | 1. Compulsory Dance | |
| 19:15:00 | Pre Novice Dance | 2. Compulsory Dance | |
| 20:10:00 | Novice Dance | 1. Rocker Foxtrot | |
| 20:45:00 | Novice Dance | 2. European Waltz | |
| 21:30:00 | Junior Dance | Original Dance | |
| 18.02.2006 | |||
| 11:40:00 | Nachwuchs Damen 1 | Free Skating | |
| 14:30:00 | Nachwuchs Damen 2 | Free Skating | |
| 15:35:00 | Nachwuchs Herren | Free Skating | |
| 16:00:00 | Jugend Herren | Free Skating | |
| 16:07:00 | Junioren Herren | Free Skating | |
| 16:30:00 | Jugend Damen | Free Skating | |
| 17:45:00 | Junioren Damen | Free Skating | |
| 18:50:00 | Meister Damen | Free Skating | |
| 19:35:00 | Pre Novice Dance | Free Dance | |
| 20:45:00 | Novice Dance | Free Dance | |
| 21:45:00 | Junior Dance | Free Dance | |
| 22:20:00 | Nachwuchs Paare | Free Skating |
Last Update: 18.02.2006 21:50