| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freya BRANDTMANN | TGH | NRW | 56.79 | 20.80 |   | 35.99 | 3.33 | 3.00 | 3.33 | 3.08 | 3.25 | 0.00 | #6 |
| 2 | Jacqueline DRANGE | EJE | NRW | 54.47 | 21.86 |   | 32.61 | 3.08 | 2.75 | 3.08 | 2.58 | 2.92 | 0.00 | #5 |
| 3 | Carolin RIESENWEBER | ERCW | NRW | 52.78 | 17.30 |   | 36.48 | 3.33 | 3.33 | 3.25 | 3.17 | 3.17 | 1.00 | #9 |
| 4 | Tirza-Alisha IMENKAMP | EJE | NRW | 52.77 | 21.40 |   | 31.87 | 3.00 | 2.92 | 2.92 | 2.75 | 2.58 | 0.50 | #1 |
| 5 | Jessika WALCZAK | EJE | NRW | 51.45 | 18.70 |   | 33.25 | 3.17 | 2.83 | 3.00 | 2.75 | 3.00 | 0.50 | #8 |
| 6 | Alexandra SCHÖNEKKER | ERCW | NRW | 51.09 | 16.33 |   | 34.76 | 3.42 | 3.25 | 3.00 | 3.17 | 2.67 | 0.00 | #7 |
| 7 | Juliana GURDZHI | KEK | NRW | 51.01 | 18.27 |   | 33.24 | 3.17 | 2.92 | 2.92 | 2.75 | 3.00 | 0.50 | #2 |
| 8 | Caroline MEYER | DEG | NRW | 49.07 | 16.23 |   | 34.34 | 3.42 | 3.08 | 3.00 | 2.92 | 2.83 | 1.50 | #4 |
| 9 | Svenja BERNDT | TUSW | NRW | 47.54 | 18.80 |   | 29.74 | 2.83 | 2.75 | 2.75 | 2.42 | 2.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18.02.2006 21:50