| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessika WALCZAK | EJE | NRW | 24.06 | 16.57 |   | 7.49 | 2.83 | 2.67 | 2.75 | 2.42 | 2.58 | 0.00 | #3 |
| 2 | Carolin RIESENWEBER | ERCW | NRW | 23.52 | 14.97 |   | 8.55 | 3.08 | 3.17 | 3.00 | 3.25 | 2.83 | 0.00 | #10 |
| 3 | Jacqueline DRANGE | EJE | NRW | 22.82 | 14.94 |   | 7.88 | 3.08 | 2.58 | 3.00 | 2.50 | 2.75 | 0.00 | #6 |
| 4 | Alexandra SCHÖNEKKER | ERCW | NRW | 20.58 | 12.10 |   | 8.48 | 3.25 | 3.00 | 2.92 | 3.17 | 2.83 | 0.00 | #7 |
| 5 | Freya BRANDTMANN | TGH | NRW | 20.48 | 12.07 |   | 8.41 | 3.25 | 2.67 | 2.92 | 3.08 | 3.08 | 0.00 | #2 |
| 6 | Juliana GURDZHI | KEK | NRW | 20.15 | 12.50 |   | 8.15 | 2.92 | 2.92 | 2.92 | 3.00 | 2.83 | 0.50 | #5 |
| 7 | Tirza-Alisha IMENKAMP | EJE | NRW | 19.88 | 13.00 |   | 6.88 | 2.75 | 2.33 | 2.42 | 2.17 | 2.50 | 0.00 | #1 |
| 8 | Caroline MEYER | DEG | NRW | 18.83 | 11.17 |   | 7.66 | 3.08 | 2.83 | 2.67 | 2.75 | 2.33 | 0.00 | #8 |
| 9 | Svenja BERNDT | TUSW | NRW | 17.95 | 10.60 |   | 7.35 | 2.75 | 2.58 | 2.67 | 2.58 | 2.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18.02.2006 21:50